Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
503-linguica-calabre..> | 2020-12-11 18:02 | 216K | ||
33171_Duplicata.xml | 2020-08-13 21:00 | 11K | ||
33100000Grande.xml | 2020-08-03 12:33 | 63K | ||
33171031-ST-IPI.xml | 2020-08-13 09:34 | 14K | ||
24200703570768000199..> | 2020-08-03 16:01 | 25K | ||
24200803570768000199..> | 2020-09-10 14:32 | 18K | ||
24201003570768000199..> | 2020-10-22 15:19 | 19K | ||
24201103570768000199..> | 2020-12-01 14:28 | 18K | ||
24201103570768000199..> | 2020-12-01 12:27 | 18K | ||
24210203570768000199..> | 2021-02-18 13:02 | 18K | ||
24210403570768000199..> | 2021-05-03 12:59 | 15K | ||
24210603570768000199..> | 2021-06-24 09:21 | 20K | ||
24210803570768000199..> | 2021-08-20 12:34 | 7.9K | ||
24210803570768000199..> | 2021-09-03 12:57 | 13K | ||
24211003570768000199..> | 2021-11-04 15:30 | 12K | ||
24211203570768000199..> | 2021-12-23 11:36 | 16K | ||
24220203570768000199..> | 2022-02-09 15:23 | 7.9K | ||
24220203570768000199..> | 2022-02-24 14:40 | 22K | ||
24220403570768000199..> | 2022-04-25 12:39 | 23K | ||
24220503570768000199..> | 2022-05-27 12:31 | 8.0K | ||
24220603570768000199..> | 2022-06-21 15:57 | 17K | ||
24220703570768000199..> | 2022-07-29 12:03 | 17K | ||
24220903570768000199..> | 2022-09-12 14:53 | 13K | ||
24221003570768000199..> | 2022-10-20 12:29 | 14K | ||
24221103570768000199..> | 2022-12-07 12:56 | 15K | ||
24230103570768000199..> | 2023-01-31 14:36 | 16K | ||
26200912020480000131..> | 2020-10-09 14:38 | 17K | ||
26201228007556000129..> | 2020-12-16 10:08 | 6.6K | ||
26210228007556000129..> | 2021-02-22 10:45 | 7.1K | ||
26210528007556000129..> | 2021-05-12 11:45 | 7.1K | ||
26211237979999000172..> | 2021-12-22 14:43 | 6.7K | ||
26220337979999000172..> | 2022-03-31 15:48 | 6.7K | ||
26220537979999000172..> | 2022-05-10 15:08 | 6.7K | ||
26220637979999000172..> | 2022-06-20 09:28 | 6.7K | ||
27210612229753000403..> | 2021-07-12 15:57 | 13K | ||
31190914081712000197..> | 2020-08-11 14:27 | 7.9K | ||
31200127563012000180..> | 2020-08-10 11:53 | 9.0K | ||
31200802741750000140..> | 2020-08-29 10:12 | 8.1K | ||
31200808853241000195..> | 2020-08-11 11:44 | 9.7K | ||
31200808853241000195..> | 2020-08-29 09:48 | 11K | ||
31200822245245000111..> | 2020-08-13 17:10 | 11K | ||
31200827563012000180..> | 2020-08-17 11:34 | 11K | ||
31200838652293000164..> | 2020-08-19 11:35 | 15K | ||
31200843214055000107..> | 2020-08-13 17:13 | 15K | ||
31200843214055000107..> | 2020-08-31 15:30 | 7.8K | ||
31200843214055000107..> | 2020-08-13 14:01 | 15K | ||
31200843214055000107..> | 2020-08-15 11:26 | 10K | ||
31200843214055000107..> | 2020-08-20 13:33 | 12K | ||
31200854360656003089..> | 2020-08-27 12:47 | 14K | ||
31200854360656003089..> | 2020-08-27 10:20 | 26K | ||
31200922245245000111..> | 2020-09-04 10:36 | 10K | ||
31200922245245000111..> | 2020-09-18 13:22 | 9.5K | ||
31200922465520000102..> | 2020-09-09 14:58 | 7.9K | ||
31200922465520000102..> | 2020-09-29 14:05 | 7.8K | ||
31200943214055000107..> | 2020-09-10 15:54 | 8.4K | ||
31200943214055000107..> | 2020-09-10 16:01 | 11K | ||
31200954360656003089..> | 2020-09-29 11:20 | 24K | ||
31200954360656003089..> | 2020-09-29 12:37 | 8.2K | ||
31200954360656003089..> | 2020-10-02 10:14 | 9.0K | ||
31200954360656003089..> | 2020-10-02 09:52 | 9.4K | ||
31201002741750000140..> | 2020-10-07 15:32 | 8.1K | ||
31201008853241000195..> | 2020-10-07 15:16 | 11K | ||
31201022245245000111..> | 2020-10-07 09:44 | 10K | ||
31201022465520000102..> | 2020-10-16 12:20 | 7.8K | ||
31201022465520000102..> | 2020-11-04 12:16 | 7.8K | ||
31201025629080000170..> | 2020-10-07 14:44 | 12K | ||
31201026558399000114..> | 2020-10-10 12:23 | 7.9K | ||
31201043214055000107..> | 2020-10-14 12:57 | 11K | ||
31201054360656003089..> | 2020-11-05 11:23 | 16K | ||
31201127563012000180..> | 2020-12-08 11:22 | 12K | ||
31201143214055000107..> | 2020-11-06 10:59 | 9.9K | ||
31201154360656003089..> | 2020-11-13 11:25 | 13K | ||
31201154360656003089..> | 2020-11-23 10:17 | 17K | ||
31201154360656003089..> | 2020-11-30 10:36 | 12K | ||
31201222465520000102..> | 2020-12-10 10:20 | 7.6K | ||
31201243214055000107..> | 2020-12-30 10:42 | 9.1K | ||
31201243214055000107..> | 2020-12-30 10:44 | 12K | ||
31201243214055000107..> | 2020-12-30 10:52 | 8.0K | ||
31201243214055000107..> | 2021-01-02 11:18 | 9.1K | ||
31201243214055000107..> | 2021-01-02 11:05 | 10K | ||
31210120367959000177..> | 2021-01-26 10:12 | 8.7K | ||
31210122465520000102..> | 2021-02-03 11:32 | 7.6K | ||
31210143214055000107..> | 2021-01-06 12:49 | 10K | ||
31210143214055000107..> | 2021-01-13 14:44 | 10K | ||
31210143214055000107..> | 2021-01-21 14:37 | 8.4K | ||
31210143214055000107..> | 2021-01-21 14:45 | 9.3K | ||
31210243214055000107..> | 2021-02-27 08:16 | 8.4K | ||
31210254360656003089..> | 2021-03-05 14:35 | 36K | ||
31210302741750000140..> | 2021-03-29 16:49 | 8.1K | ||
31210308853241000195..> | 2021-03-29 16:42 | 9.9K | ||
31210322465520000102..> | 2021-03-24 11:39 | 7.6K | ||
31210327563012000180..> | 2021-03-30 10:26 | 11K | ||
31210343214055000107..> | 2021-03-22 14:02 | 9.9K | ||
31210354360656003089..> | 2021-03-15 13:00 | 11K | ||
31210408853241000195..> | 2021-04-27 12:01 | 11K | ||
31210443214055000107..> | 2021-04-16 11:38 | 8.1K | ||
31210443214055000107..> | 2021-04-16 11:43 | 11K | ||
31210443214055000107..> | 2021-04-23 13:01 | 8.4K | ||
31210443214055000107..> | 2021-04-27 16:45 | 8.4K | ||
31210520367959000177..> | 2021-05-24 14:58 | 8.9K | ||
31210554360656003089..> | 2021-05-31 12:57 | 28K | ||
31210608853241000195..> | 2021-06-10 12:04 | 13K | ||
31210612662918000185..> | 2021-07-02 08:29 | 8.4K | ||
31210618955585000169..> | 2021-06-24 16:02 | 11K | ||
31210625629080000170..> | 2021-07-05 15:46 | 10K | ||
31210643214055000107..> | 2021-06-30 13:11 | 8.5K | ||
31210708853241000195..> | 2021-07-10 09:33 | 13K | ||
31210712662918000185..> | 2021-07-30 08:13 | 9.3K | ||
31210743214055000107..> | 2021-07-07 10:34 | 11K | ||
31210743214055000107..> | 2021-07-07 11:34 | 8.0K | ||
31210743214055000107..> | 2021-07-08 07:49 | 9.8K | ||
31210754360656003089..> | 2021-07-29 16:15 | 21K | ||
31210802524313000255..> | 2021-08-19 15:21 | 14K | ||
31210808853241000195..> | 2021-08-20 12:44 | 13K | ||
31210820367959000177..> | 2021-09-04 08:51 | 8.2K | ||
31210908853241000195..> | 2021-09-18 07:54 | 16K | ||
31210918955585000169..> | 2021-09-23 13:59 | 11K | ||
31210927563012000180..> | 2021-09-27 08:12 | 11K | ||
31210943214055000107..> | 2021-09-04 09:32 | 11K | ||
31210943214055000107..> | 2021-09-21 12:52 | 9.4K | ||
31210954360656003089..> | 2021-09-27 10:18 | 21K | ||
31210954360656003089..> | 2021-09-29 07:44 | 8.4K | ||
31211008853241000195..> | 2021-10-11 15:27 | 13K | ||
31211020367959000177..> | 2021-10-07 16:02 | 8.9K | ||
31211027563012000180..> | 2021-10-27 15:22 | 12K | ||
31211041164017000161..> | 2021-10-15 14:36 | 11K | ||
31211054360656003089..> | 2021-10-19 09:47 | 10K | ||
31211054360656003089..> | 2021-10-26 14:58 | 9.3K | ||
31211054360656003089..> | 2021-10-26 14:40 | 9.3K | ||
31211108853241000195..> | 2021-11-17 15:01 | 13K | ||
31211118955585000169..> | 2021-11-22 13:12 | 11K | ||
31211143214055000107..> | 2022-05-26 14:46 | 11K | ||
31211143214055000107..> | 2021-12-03 14:51 | 11K | ||
31211143214055000107..> | 2021-12-03 15:13 | 8.9K | ||
31211143214055000107..> | 2021-12-09 12:18 | 9.3K | ||
31211143214055000107..> | 2021-12-09 12:17 | 8.0K | ||
31211154360656003089..> | 2021-12-02 12:32 | 14K | ||
31211220367959000177..> | 2021-12-21 10:03 | 8.3K | ||
31211243214055000107..> | 2021-12-09 13:01 | 10K | ||
31211254360656003089..> | 2021-12-16 13:08 | 11K | ||
31220143214055000107..> | 2022-02-03 10:37 | 9.2K | ||
31220208853241000195..> | 2022-02-16 14:28 | 12K | ||
31220218955585000169..> | 2022-02-26 08:00 | 11K | ||
31220227563012000180..> | 2022-02-08 13:07 | 12K | ||
31220231061713000350..> | 2022-03-03 09:47 | 26K | ||
31220231061713000350..> | 2022-03-03 09:41 | 8.0K | ||
31220243214055000107..> | 2022-02-26 08:08 | 9.3K | ||
31220308853241000195..> | 2022-04-02 13:04 | 13K | ||
31220331061713000350..> | 2022-03-16 16:04 | 12K | ||
31220343214055000107..> | 2022-03-31 12:02 | 10K | ||
31220343214055000107..> | 2022-03-31 13:02 | 8.7K | ||
31220354360656003089..> | 2022-03-22 10:51 | 32K | ||
31220425629080000170..> | 2022-04-13 14:34 | 10K | ||
31220431061713000350..> | 2022-05-05 11:05 | 55K | ||
31220431061713000350..> | 2022-05-05 11:03 | 13K | ||
31220443214055000107..> | 2022-04-16 10:37 | 20K | ||
31220443214055000107..> | 2022-05-03 15:54 | 7.8K | ||
31220443214055000107..> | 2022-05-07 12:41 | 11K | ||
31220531061713000350..> | 2022-05-12 14:51 | 7.8K | ||
31220554360656003089..> | 2022-05-16 09:37 | 31K | ||
31220602524313000255..> | 2022-06-10 15:08 | 12K | ||
31220608853241000195..> | 2022-06-30 16:53 | 10K | ||
31220625629874000133..> | 2022-07-01 17:15 | 13K | ||
31220651665073001024..> | 2022-07-07 09:09 | 27K | ||
31220725629080000170..> | 2022-07-25 16:53 | 10K | ||
31220727563012000180..> | 2022-07-06 13:23 | 12K | ||
31220743214055000107..> | 2022-08-03 15:20 | 8.9K | ||
31220808853241000195..> | 2022-08-09 10:55 | 12K | ||
31220809216080000191..> | 2022-08-20 11:19 | 9.1K | ||
31220825629874000133..> | 2022-08-11 09:04 | 12K | ||
31220843214055000107..> | 2022-08-09 15:38 | 9.7K | ||
31220843214055000107..> | 2022-08-13 12:41 | 7.8K | ||
31220854360656003089..> | 2022-08-12 10:29 | 20K | ||
31220854360656003089..> | 2022-08-31 11:27 | 14K | ||
31220902524313000255..> | 2022-09-15 15:24 | 12K | ||
31220908853241000195..> | 2022-09-29 15:21 | 13K | ||
31220913143802000879..> | 2022-09-20 16:46 | 14K | ||
31220913143802000879..> | 2022-09-29 13:19 | 12K | ||
31220925629080000170..> | 2022-09-23 15:59 | 10K | ||
31220954360656003089..> | 2022-10-04 15:45 | 17K | ||
31221022245245000111..> | 2022-11-07 14:22 | 7.5K | ||
31221025629080000170..> | 2022-11-04 15:57 | 10K | ||
31221025629874000133..> | 2022-11-03 10:48 | 8.0K | ||
31221027563012000180..> | 2022-10-18 09:22 | 12K | ||
31221043214055000107..> | 2022-10-13 12:46 | 13K | ||
31221043214055000107..> | 2022-10-13 13:00 | 8.5K | ||
31221051665073001024..> | 2022-10-13 13:39 | 55K | ||
31221054360656003089..> | 2022-10-13 12:31 | 13K | ||
31221102524313000255..> | 2022-11-10 17:17 | 10K | ||
31221108853241000195..> | 2022-11-08 16:33 | 13K | ||
31221108853241000195..> | 2022-12-03 10:13 | 13K | ||
31221109216080000191..> | 2022-12-01 10:11 | 12K | ||
31221111655076000252..> | 2022-12-15 16:37 | 9.3K | ||
31221151665073001024..> | 2022-12-07 10:54 | 45K | ||
31221151665073001024..> | 2022-12-07 10:51 | 7.5K | ||
31221154360656003089..> | 2022-11-21 09:29 | 25K | ||
31221154360656003089..> | 2022-11-29 10:00 | 11K | ||
31221154360656003089..> | 2022-12-05 10:27 | 8.4K | ||
31221154360656003089..> | 2022-12-05 10:31 | 8.2K | ||
31221211638080000121..> | 2022-12-21 10:27 | 10K | ||
31221213143802000879..> | 2022-12-19 12:29 | 16K | ||
31221225629080000170..> | 2022-12-29 12:03 | 10K | ||
31221225710856000181..> | 2022-12-06 10:27 | 14K | ||
31221243214055000107..> | 2022-12-26 17:02 | 9.2K | ||
31221254360656003089..> | 2022-12-23 13:51 | 18K | ||
31230108853241000195..> | 2023-01-17 16:21 | 11K | ||
31230125629874000133..> | 2023-02-07 12:52 | 8.0K | ||
31230125629874000133..> | 2023-02-07 13:16 | 8.0K | ||
31230127563012000180..> | 2023-01-04 14:27 | 12K | ||
31230143214055000107..> | 2023-01-05 16:32 | 9.0K | ||
31230143214055000107..> | 2023-01-05 16:47 | 8.1K | ||
31230143214055000107..> | 2023-01-05 16:55 | 8.5K | ||
31230208853241000195..> | 2023-02-14 13:11 | 13K | ||
31230225710856000181..> | 2023-02-07 09:26 | 13K | ||
31230243214055000107..> | 2023-02-24 15:17 | 17K | ||
31230243214055000107..> | 2023-02-25 12:38 | 10K | ||
31230251665073001024..> | 2023-03-02 12:50 | 45K | ||
31230254360656003089..> | 2023-02-27 09:17 | 22K | ||
31230302524313000255..> | 2023-03-08 15:31 | 11K | ||
31230313143802000879..> | 2023-03-08 10:01 | 15K | ||
31230343214055000107..> | 2023-03-08 12:35 | 16K | ||
31230343214055000107..> | 2023-03-08 13:05 | 7.8K | ||
31230343214055000107..> | 2023-03-17 11:34 | 9.0K | ||
31230343214055000107..> | 2023-03-21 08:55 | 15K | ||
31230343214055000107..> | 2023-03-21 11:03 | 8.6K | ||
32171105103939001177..> | 2020-08-03 11:17 | 12K | ||
32171105103939001177..> | 2020-08-10 11:59 | 7.8K | ||
32200731061713000431..> | 2020-08-04 11:22 | 50K | ||
32200845256997001317..> | 2020-08-14 10:49 | 22K | ||
32200845256997001317..> | 2020-08-26 12:44 | 14K | ||
32200856073307002382..> | 2020-08-20 10:09 | 12K | ||
32200856073307002382..> | 2020-08-20 10:07 | 8.2K | ||
32200856073307002382..> | 2020-08-27 12:44 | 9.7K | ||
32200856073307002382..> | 2020-09-04 10:22 | 9.7K | ||
32200927497684000135..> | 2020-09-03 10:33 | 7.9K | ||
32200931061713000431..> | 2020-09-17 10:08 | 31K | ||
32200945256997001317..> | 2020-09-16 14:57 | 16K | ||
32200945256997001317..> | 2020-09-23 12:19 | 7.8K | ||
32200945256997001317..> | 2020-10-01 15:04 | 7.8K | ||
32200956073307002382..> | 2020-09-24 14:13 | 16K | ||
32201027497684000135..> | 2020-10-10 10:05 | 7.9K | ||
32201027497684000135..> | 2020-10-22 14:45 | 7.9K | ||
32201031061713000431..> | 2020-10-15 15:16 | 16K | ||
32201031061713000431..> | 2020-10-23 10:35 | 9.0K | ||
32201045256997001317..> | 2020-10-15 10:00 | 14K | ||
32201045256997001317..> | 2020-10-21 09:46 | 8.7K | ||
32201145256997001317..> | 2020-11-09 11:34 | 9.5K | ||
32201145256997001317..> | 2020-11-18 10:06 | 17K | ||
32201231061713000431..> | 2020-12-10 13:44 | 42K | ||
32201245256997001317..> | 2020-12-10 15:13 | 13K | ||
32201245256997001317..> | 2020-12-22 11:38 | 11K | ||
32201245256997001317..> | 2021-01-04 15:26 | 8.3K | ||
32210127497684000135..> | 2021-01-25 13:41 | 7.7K | ||
32210145256997001317..> | 2021-01-19 10:40 | 17K | ||
32210231061713000431..> | 2021-02-20 09:49 | 51K | ||
32210231061713000431..> | 2021-02-22 13:32 | 10K | ||
32210245256997001317..> | 2021-02-10 10:40 | 15K | ||
32210245256997001317..> | 2021-03-01 11:59 | 9.5K | ||
32210245256997001317..> | 2021-03-08 13:51 | 13K | ||
32210327497684000135..> | 2021-03-08 11:00 | 7.6K | ||
32210327497684000135..> | 2021-03-16 14:54 | 7.9K | ||
32210345256997001317..> | 2021-03-08 13:36 | 8.7K | ||
32210345256997001317..> | 2021-03-18 10:33 | 15K | ||
32210345256997001317..> | 2021-03-26 09:17 | 16K | ||
32210345256997001317..> | 2021-03-26 09:00 | 15K | ||
32210345256997001317..> | 2021-03-31 14:13 | 7.8K | ||
32210445256997001317..> | 2021-04-12 14:42 | 17K | ||
32210445256997001317..> | 2021-04-12 15:03 | 8.7K | ||
32210445256997001317..> | 2021-04-23 09:26 | 20K | ||
32210445256997001317..> | 2021-04-26 15:05 | 7.8K | ||
32210531061713000431..> | 2021-05-18 11:38 | 32K | ||
32210531061713000431..> | 2021-05-19 10:09 | 8.5K | ||
32210531061713000431..> | 2021-05-19 11:11 | 9.3K | ||
32210545256997001317..> | 2021-05-10 12:46 | 17K | ||
32210545256997001317..> | 2021-05-14 10:57 | 22K | ||
32210545256997001317..> | 2021-05-28 15:06 | 16K | ||
32210545256997001317..> | 2021-06-01 14:43 | 9.3K | ||
32210545256997001317..> | 2021-06-04 12:57 | 7.8K | ||
32210627497684000135..> | 2021-06-10 11:33 | 7.9K | ||
32210631061713000431..> | 2021-07-02 12:05 | 24K | ||
32210645256997001317..> | 2021-06-08 14:38 | 8.7K | ||
32210645256997001317..> | 2021-06-10 15:56 | 16K | ||
32210645256997001317..> | 2021-06-22 07:42 | 16K | ||
32210645256997001317..> | 2021-06-23 08:55 | 7.8K | ||
32210645256997001317..> | 2021-06-24 09:39 | 7.9K | ||
32210645256997001317..> | 2021-07-02 10:44 | 15K | ||
32210645256997001317..> | 2021-07-07 16:11 | 8.7K | ||
32210745256997001317..> | 2021-07-07 16:09 | 7.8K | ||
32210745256997001317..> | 2021-07-09 11:09 | 18K | ||
32210745256997001317..> | 2021-07-14 11:01 | 9.6K | ||
32210745256997001317..> | 2021-07-14 16:07 | 7.9K | ||
32210745256997001317..> | 2021-07-21 13:14 | 13K | ||
32210745256997001317..> | 2021-07-27 15:04 | 7.9K | ||
32210745256997001317..> | 2021-07-27 14:56 | 8.7K | ||
32210745256997001317..> | 2021-08-03 08:39 | 8.7K | ||
32210745256997001317..> | 2021-08-04 14:02 | 8.7K | ||
32210745256997001317..> | 2021-08-05 07:39 | 15K | ||
32210745256997001317..> | 2021-08-05 07:35 | 8.7K | ||
32210745256997001317..> | 2021-08-05 07:33 | 8.7K | ||
32210827497684000135..> | 2021-08-12 12:58 | 7.9K | ||
32210845256997001317..> | 2021-08-18 10:22 | 7.8K | ||
32210845256997001317..> | 2021-08-18 09:48 | 20K | ||
32210845256997001317..> | 2021-08-19 15:08 | 7.9K | ||
32210845256997001317..> | 2021-08-19 15:14 | 10K | ||
32210845256997001317..> | 2021-08-24 11:19 | 7.8K | ||
32210845256997001317..> | 2021-08-31 12:59 | 9.6K | ||
32210931061713000431..> | 2021-09-10 15:36 | 18K | ||
32210931061713000431..> | 2021-09-11 10:40 | 7.6K | ||
32210931061713000431..> | 2021-09-10 15:25 | 37K | ||
32210945256997001317..> | 2021-09-13 12:02 | 7.8K | ||
32210945256997001317..> | 2021-09-16 10:50 | 17K | ||
32210945256997001317..> | 2021-09-17 12:04 | 7.9K | ||
32210945256997001317..> | 2021-09-30 10:31 | 18K | ||
32210945256997001317..> | 2021-10-04 15:15 | 7.8K | ||
32211045256997001317..> | 2021-10-14 16:15 | 14K | ||
32211045256997001317..> | 2021-10-14 16:09 | 9.6K | ||
32211045256997001317..> | 2021-10-21 09:01 | 17K | ||
32211045256997001317..> | 2021-10-26 15:45 | 14K | ||
32211045256997001317..> | 2021-11-08 14:37 | 7.8K | ||
32211127497684000135..> | 2021-11-04 12:08 | 7.9K | ||
32211131061713000431..> | 2021-11-29 10:18 | 31K | ||
32211131061713000431..> | 2021-11-29 11:43 | 7.5K | ||
32211131061713000431..> | 2021-11-30 10:42 | 19K | ||
32211145256997001317..> | 2021-11-10 08:24 | 15K | ||
32211145256997001317..> | 2021-11-18 12:15 | 12K | ||
32211145256997001317..> | 2021-11-30 09:08 | 7.9K | ||
32211145256997001317..> | 2021-11-30 09:15 | 7.8K | ||
32211145256997001317..> | 2021-11-30 09:10 | 14K | ||
32211145256997001317..> | 2021-11-30 13:05 | 8.4K | ||
32211231061713000431..> | 2021-12-09 15:58 | 8.8K | ||
32211231061713000431..> | 2021-12-22 12:00 | 9.1K | ||
32211245256997001317..> | 2021-12-14 10:38 | 15K | ||
32211245256997001317..> | 2021-12-15 15:10 | 8.7K | ||
32211245256997001317..> | 2021-12-15 15:07 | 7.8K | ||
32211245256997001317..> | 2021-12-16 16:46 | 7.9K | ||
32211245256997001317..> | 2021-12-30 14:41 | 18K | ||
32211245256997001317..> | 2022-01-05 12:04 | 8.7K | ||
32211245256997001317..> | 2022-01-05 12:08 | 16K | ||
32211245256997001317..> | 2022-01-05 15:00 | 7.9K | ||
32211245256997001317..> | 2022-01-05 14:56 | 7.8K | ||
32220127497684000135..> | 2022-01-28 15:35 | 7.7K | ||
32220145256997001317..> | 2022-01-21 09:59 | 8.7K | ||
32220145256997001317..> | 2022-01-21 10:05 | 7.9K | ||
32220245256997001317..> | 2022-02-08 11:26 | 18K | ||
32220245256997001317..> | 2022-02-10 16:23 | 9.6K | ||
32220245256997001317..> | 2022-02-10 16:36 | 13K | ||
32220245256997001317..> | 2022-02-21 12:38 | 8.7K | ||
32220245256997001317..> | 2022-02-23 11:11 | 7.9K | ||
32220245256997001317..> | 2022-03-02 12:51 | 7.8K | ||
32220327497684000135..> | 2022-03-23 10:33 | 7.7K | ||
32220345256997001317..> | 2022-03-10 13:24 | 9.6K | ||
32220345256997001317..> | 2022-03-16 11:40 | 7.9K | ||
32220345256997001317..> | 2022-03-17 17:15 | 7.9K | ||
32220345256997001317..> | 2022-03-21 13:12 | 15K | ||
32220345256997001317..> | 2022-03-30 12:51 | 7.9K | ||
32220345256997001317..> | 2022-04-12 15:08 | 8.4K | ||
32220345256997001317..> | 2022-04-12 11:58 | 14K | ||
32220427497684000135..> | 2022-04-20 13:03 | 7.7K | ||
32220445256997001317..> | 2022-04-16 10:03 | 8.7K | ||
32220445256997001317..> | 2022-04-22 13:10 | 8.0K | ||
32220445256997001317..> | 2022-04-22 13:15 | 14K | ||
32220445256997001317..> | 2022-04-25 09:03 | 7.8K | ||
32220445256997001317..> | 2022-04-28 10:20 | 16K | ||
32220445256997001317..> | 2022-04-28 10:14 | 7.8K | ||
32220445256997001317..> | 2022-05-10 10:41 | 12K | ||
32220494261534000468..> | 2022-05-04 15:00 | 37K | ||
32220545256997001317..> | 2022-05-12 15:55 | 14K | ||
32220545256997001317..> | 2022-05-27 11:49 | 8.0K | ||
32220545256997001317..> | 2022-06-09 09:57 | 8.0K | ||
32220545256997001317..> | 2022-06-09 09:53 | 7.8K | ||
32220545256997001317..> | 2022-06-07 12:14 | 8.0K | ||
32220545256997001317..> | 2022-06-13 14:49 | 15K | ||
32220594261534000468..> | 2022-05-11 12:29 | 11K | ||
32220632228023000144..> | 2022-06-20 15:50 | 7.6K | ||
32220645256997001317..> | 2022-06-22 15:24 | 8.8K | ||
32220645256997001317..> | 2022-06-22 15:18 | 8.0K | ||
32220645256997001317..> | 2022-06-23 15:40 | 8.0K | ||
32220645256997001317..> | 2022-06-29 10:01 | 19K | ||
32220645256997001317..> | 2022-06-29 09:51 | 21K | ||
32220645256997001317..> | 2022-07-05 10:23 | 9.7K | ||
32220645256997001317..> | 2022-07-11 15:08 | 22K | ||
32220645256997001317..> | 2022-07-11 14:58 | 7.8K | ||
32220694261534000468..> | 2022-06-21 10:29 | 37K | ||
32220727497684000135..> | 2022-07-06 13:18 | 7.7K | ||
32220745256997001317..> | 2022-07-14 15:17 | 10K | ||
32220745256997001317..> | 2022-07-27 15:17 | 21K | ||
32220745256997001317..> | 2022-07-29 11:16 | 8.9K | ||
32220745256997001317..> | 2022-08-01 16:51 | 9.7K | ||
32220745256997001317..> | 2022-08-01 16:05 | 8.7K | ||
32220794261534000468..> | 2022-08-01 09:14 | 52K | ||
32220794261534000468..> | 2022-08-02 15:27 | 12K | ||
32220845256997001317..> | 2022-08-30 16:58 | 7.8K | ||
32220894261534000468..> | 2022-08-17 15:11 | 12K | ||
32220908369458000477..> | 2022-09-23 15:54 | 8.6K | ||
32220927497684000135..> | 2022-09-22 14:57 | 7.7K | ||
32220945256997001317..> | 2022-09-14 16:17 | 11K | ||
32220945256997001317..> | 2022-09-21 09:21 | 13K | ||
32220945256997001317..> | 2022-10-06 12:17 | 8.0K | ||
32220945256997001317..> | 2022-10-06 11:58 | 7.8K | ||
32220994261534000468..> | 2022-09-15 10:48 | 69K | ||
32220994261534000468..> | 2022-09-22 13:16 | 12K | ||
32221045256997001317..> | 2022-10-14 16:57 | 8.9K | ||
32221045256997001317..> | 2022-10-19 13:09 | 22K | ||
32221094261534000468..> | 2022-10-11 10:23 | 33K | ||
32221094261534000468..> | 2022-10-19 12:04 | 12K | ||
32221094261534000468..> | 2022-11-04 10:17 | 15K | ||
32221145256997001317..> | 2022-11-09 15:29 | 18K | ||
32221145256997001317..> | 2022-11-29 17:35 | 16K | ||
32221145256997001317..> | 2022-12-02 11:57 | 8.9K | ||
32221145256997001317..> | 2022-12-07 14:52 | 8.7K | ||
32221145256997001317..> | 2022-12-07 15:03 | 8.3K | ||
32221189425888000975..> | 2022-12-01 15:20 | 16K | ||
32221194261534000468..> | 2022-12-05 10:58 | 22K | ||
32221194261534000468..> | 2022-12-14 16:53 | 19K | ||
32221227497684000135..> | 2022-12-13 15:39 | 7.7K | ||
32221245256997001317..> | 2022-12-19 15:27 | 13K | ||
32221245256997001317..> | 2022-12-20 13:05 | 12K | ||
32221245256997001317..> | 2022-12-20 13:16 | 14K | ||
32221245256997001317..> | 2022-12-20 12:58 | 8.7K | ||
32221245256997001317..> | 2022-12-20 12:53 | 8.3K | ||
32221245256997001317..> | 2022-12-27 08:22 | 8.0K | ||
32221245256997001317..> | 2022-12-27 08:29 | 8.0K | ||
32221245256997001317..> | 2022-12-29 11:04 | 8.0K | ||
32221294261534000468..> | 2022-12-16 15:34 | 9.9K | ||
32230145256997001317..> | 2023-02-01 15:38 | 12K | ||
32230145256997001317..> | 2023-02-06 15:00 | 8.9K | ||
32230145256997001317..> | 2023-02-06 15:40 | 7.8K | ||
32230145256997001317..> | 2023-02-04 07:40 | 9.3K | ||
32230194261534000468..> | 2023-01-25 10:19 | 39K | ||
32230245256997001317..> | 2023-03-02 09:55 | 7.8K | ||
32230245256997001317..> | 2023-03-02 10:14 | 19K | ||
32230289425888000975..> | 2023-03-01 12:24 | 21K | ||
32230294261534000468..> | 2023-02-10 14:45 | 9.9K | ||
32230294261534000468..> | 2023-02-24 13:31 | 61K | ||
32230294261534000468..> | 2023-03-07 12:33 | 9.0K | ||
32230308369458000477..> | 2023-03-21 15:09 | 8.7K | ||
32230327497684000135..> | 2023-03-16 15:51 | 7.8K | ||
32230332228023000144..> | 2023-03-16 13:00 | 7.5K | ||
32230345256997001317..> | 2023-03-09 12:06 | 10K | ||
32230345256997001317..> | 2023-03-14 09:30 | 8.0K | ||
33170411220755000118..> | 2020-09-12 17:49 | 13K | ||
33170511220755000118..> | 2020-08-13 10:47 | 9.2K | ||
33170911220755000118..> | 2020-08-13 10:45 | 7.7K | ||
33200500074569003974..> | 2020-08-13 10:44 | 12K | ||
33200531565104013074..> | 2020-08-13 10:44 | 16K | ||
33200630623551000172..> | 2020-08-31 12:35 | 16K | ||
33200701130631000350..> | 2020-08-10 11:04 | 24K | ||
33200710956219000112..> | 2020-08-10 13:26 | 14K | ||
33200717472533000179..> | 2020-08-28 15:41 | 23K | ||
33200722229207002895..> | 2020-08-12 09:01 | 24K | ||
